wire rope cable manufacturers


Welcome to AgarServ.com › Forums › AgarServ Features › wire rope cable manufacturers

This topic contains 0 replies, has 1 voice, and was last updated by Profile photo of momu231 momu231 1 day, 23 hours ago.

  • Author
    Posts
  • #9012
    Profile photo of momu231
    momu231
    Participant

    These cables have not been designed and manufactured for lifting applications as part of lifting equipment or load-bearing equipment.
    Cable Diameter
    (mm) Tensile MBL (kgs) MBL (kN) WLL (kgs) WLL (kN) Weight
    kg per 100m
    0.54 1770 16 0.16 3 0.03 0.12
    0.68 1770 26 0.26 5 0.05 0.18
    0.81 1770 38 0.37 7 0.07 0.26
    0.9 1570 50 0.49 10 0.1 0.32
    1 1570 57 0.56 11 0.11 0.4
    1.25 1570 90 0.88 18 0.18 0.5
    1.5 1570 130 1.27 26 0.25 0.9
    1.8 1570 187 1.83 37 0.36 1.3
    2 1570 229 2.25 46 0.45 1.6
    2.5 1570 359 3.52 72 0.7 2.5
    3 1570 517 5.07 103 1.01 3.4
    4 1570 920 9.02 184 1.8 6.3
    5 1570 1437 14.09 287 2.81 9.8
    6 1570 2069 20.29 414 4.06 14.2
    7 1570 2816 27.62 569 5.58 19.3
    8 1570 3678 36.07 735 7.21 25.3
    10 1570 5747 56.36 1149 11.27 39.3
    12 1570 8276 81.16 1655 16.23 56.6
    We Can Produce:
    Material: Carbon Steel
    Stainless Steel A2 A4
    Surface: ZP
    Package: Bulk or Small box wire rope cable manufacturers
    website:http://www.nutbolt-screw.com/wire-rope/

You must be logged in to reply to this topic.